450/800M Laser Rangefinder Outdoor Sports Handheld Golf Rangefinder Height and Angle Measurement Tools
- Stock: In Stock
- Model: MZ004329
- SKU: MZ004329
- UPC: 681877470679
Available Options
Specification:
Model | KM-D450H (AAA battery) | KM-D800H (AAA battery) | KM-D450H (lithium battery) | KM-D800H (lithium battery) |
Measuring range | 5-450m | 5-800m | 5450m | 5-800m |
Measurement accuracy | ±0.5m | |||
Speed range | 20-300km/h | |||
Speed measurement accuracy | <5KM/h | |||
Laser wavelength | 905±5nm | |||
Angle range | 0-90° | |||
Laser safety level | Class 1 | |||
Measurement units | Yd,M | |||
Magnification | 6X | |||
Eyepiece aperture | 13MM | |||
Objective aperture | 24MM | |||
Focusing method | Eyepiece Focusing | |||
Distance measuring mode | yes | |||
All-in-one mode (measures distances and
angles and calculates heights and horizontal distances) | yes | |||
Scan mode (continuous measurement of
windows, angles, height and horizontal distance) | yes | |||
Two-point altimetry mode (measuring the
difference in height between two points) | yes | |||
Velocimetry mode (measures the speed of
an object) | yes | |||
Golf distance correction mode | yes | |||
Memory storage function | 10groups | |||
Angle calibration | yes | |||
Mode memory function | yes | |||
Angle switch (slope switch) | yes | |||
Flagstaff lock - vibration alert | yes | |||
Operating temperature | -20~50℃ | |||
Dust and water resistant | IP54 | |||
Battery type | 1.5V AAA*2 (not included) | lithium battery (500 mA)/USB Charging | ||
Body size/package size | 100 x 82 x 40mm/140 x 95 x 55mm | 100 x 82 x 40mm/140 x 95 x 55mm | ||
Contested weight / Gross weight | 131g/241g | 141g/249g |
Package included:
1 x Laser Rangefinder
1 x Portable pouch
1 x Microfiber cleaning cloth
1 x Hanging rope
1 x USB Charge cable
1 x User Manual
1 x Packing box