FY8300S 20MHz/40MHz/60MHz Signal Generator Signal-Source-Frequency-Counter DDS Arbitrary Waveform Three-Channel Signal Generator
- Stock: In Stock
- Model: MZ006749
- SKU: MZ006749
Available Options
Specification:
Frequency | |||||||||||
Model | FY8300S-20M | FY8300S-40M | FY8300S-60M | ||||||||
Sine | 0~20MHz | 0~40MHz | 0~60MHz | ||||||||
Square | 0~20MHz | 0~20MHz | 0~25MHz | ||||||||
Ramp, Triangle | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Pulse | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
TTL/CMOS | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Arbitrary Waveform | 0~10MHz | 0~10MHz | 0~10MHz | ||||||||
Minimum pulse width | 20ns(All models of pulse wave minimum width can reach 20ns) | ||||||||||
Min. Resolution on all frequency range | 1μHz (Min. resolution can reach 1μHz on all frequency range to ensure adjusting accuracy under high frequency. For example, it can output 10.000000000001MHz signal). | ||||||||||
Accuracy | ±20ppm | ||||||||||
Stability | ±1ppm/ 3hours | ||||||||||
Waveform Characteristics | |||||||||||
Waveforms | Sine, Square, Rectangle (Duty Cycle adjustable), Pulse (Pulse width and cycle time can be set accurately), Triangle/Ramp, Sawtooth Wave, CMOS, Four channels TTL, DC, Half wave, Full wave, Positive Step, Inverse Step, Positive Exponent, Inverse Exponent, Lorenz Pulse, Multitone, Noise, ECG, Trapezoidal Pulse, Sinc Pulse, Narrow Pulse, Gauss White Noise, AM, FM, and other 64 sets customer-defined waveform. | ||||||||||
Non-Volatile Storage | Can store 64 user-defined arbitrary waveforms, (8K 14bits) * 64 | ||||||||||
Waveform Length | 8192 points * 14bits | ||||||||||
Sampling Rate | 250MSa/s | ||||||||||
Vertical Resolution | 14 bits | ||||||||||
Sine | Harmonic Suppression | ≥50dBc(<1MHz); ≥45dBc(1MHz~20MHz); | |||||||||
Total Harmonic Distortion | <0.5% (20Hz~20kHz,0dBm) | ||||||||||
Rectangle | Rise/Fall Time | ≤15ns (VPP<5V) | |||||||||
Overshoot | ≤5% | ||||||||||
Duty Cycle | 0.01%~99.99% (Resolution 0.01%) | ||||||||||
Sawtooth wave | Linearity | >99% (0.01Hz~10kHz) | |||||||||
Output characteristics | |||||||||||
Amplitude | Frequency≤5MHz: 1mVpp~24Vpp; 5MHz 10MHz Frequency>20MHz: 1mVpp~5Vpp; | ||||||||||
Resolution | 1mV | ||||||||||
Amplitude Stability | ±0.5%/ 5 Hours | ||||||||||
Amplitude flatness | ±2.5%(<10MHz);±5%(>10MHz); | ||||||||||
Waveform Output | |||||||||||
Impedance | 50Ω±10% | ||||||||||
Protection | All channels can work more than 60 seconds when the load is short-circuited. | ||||||||||
DC Offsets | |||||||||||
Offsets Range | Frequency≤20MHz: ±12V; Frequency>20MHz: ±2.5V; | ||||||||||
Offsets Resolution | 1mV | ||||||||||
Phase Feature |
| ||||||||||
Phase range | 0~359.99° | ||||||||||
Phase resolution | 0.01° | ||||||||||
TTL Output |
| ||||||||||
TTL Level Amplitude | >3Vpp | ||||||||||
Fan-out | >8 TTL LOAD | ||||||||||
Rise/Fall Time | ≤10ns | ||||||||||
CMOS Output | |||||||||||
Low Electric Level | <0.3V | ||||||||||
High Electric Level | 1V~12V | ||||||||||
Rise/Fall Time | ≤18ns | ||||||||||
External Measurement | |||||||||||
Function | Frequency, Period, Positive/Negative Pulse Width, Duty Cycle | ||||||||||
Input Voltage Range | 1Vpp~20Vpp | ||||||||||
Frequency Meter | Resolution | 0.01Hz (Gate Time = 100S) | |||||||||
Range | 0.01Hz~100MHz | ||||||||||
Sensitivity | Gate Time 3 grades (1S, 10S, 100S) adjustable | ||||||||||
Counter | Range | 0-4294967295 | |||||||||
Coupling | DC | ||||||||||
Working Mode | Manual | ||||||||||
Period | Measurement Range | 5ns ~ 20s | DC coupling measurement | ||||||||
Pulse Width | Measurement Range | 0ns ~ 20s | |||||||||
Resolution | 5ns | ||||||||||
Duty Cycle | Range (Display) | 0% ~ 100% |