Outer Diameter Grooving Cutter Bar External Cutting Knife Cutting Knife Cutting Knife Lathe Tool
- Stock: In Stock
- Model: MZ005063
- SKU: MZ005063
Available Options
Description:
Moonzite Outer Diameter Grooving Cutter Bar External Cutting Knife Cutting Knife Cutting Knife Lathe Tool
Specifications:
Product Name | Outer Diameter Grooving Tool Holder |
Type(Optional) | MGEHR1010-1.5, MGEHR1212-1.5, MGEHR1616-1.5, MGEHR2020-1.5, MGEHR1010-2, MGEHR1212-2, MGEHR1616-2, MGEHR2020-2, MGEHR2525-2, MGEHR1616-2.5, MGEHR2020-2.5, MGEHR1212-3, MGEHR1616-3, MGEHR2020-3, MGEHR2525-3, MGEHR3232-3, MGEHR1616-4, MGEHR2020-4, MGEHR2525-4, MGEHR3232-4 |
Material | 40CrMo |
Hardness | HRC42-46 |
Color | Black |
Quantity | 1 Pc × Outer diameter grooving tool holder |
Product Name | Cutting Blade |
Type(Optional) | MGMN150, MGMN200, MGMN250, MGMN300, MGMN400 |
Material | NC3020 |
Suitable For | Processing steel parts |
Color | Gold |
Quantity | 10 Pcs x Cutting Blade |
Type | Size(mm) | Blade Type | Screw | Wrench | ||||||
W | h | b | L | h1 | f | Tmax | ||||
MGEHR1010-1.5 | 1.5 | 10 | 10 | 100 | 10 | 10 | 6 | MGMN150 | M4×16 | L3 |
MGEHR1212-1.5 | 12 | 12 | 12 | 12 | ||||||
MGEHR1616-1.5 | 16 | 16 | 110 | 16 | 16 | 8 | M5×18 | L4 | ||
MGEHR2020-1.5 | 20 | 20 | 125 | 20 | 20 | M6×18 | L5 | |||
MGEHR1010-2 | 2 | 10 | 10 | 100 | 10 | 10 | 10 | MGMN200 | M4×16 | L3 |
MGEHR1212-2 | 12 | 12 | 12 | 12 | ||||||
MGEHR1616-2 | 16 | 16 | 110 | 16 | 16 | 14 | M5×18 | L4 | ||
MGEHR2020-2 | 20 | 20 | 125 | 20 | 20 | 15 | M6×18 | |||
MGEHR2525-2 | 25 | 25 | 150 | 25 | 25 | 16 | L5 | |||
MGEHR1616-2.5 | 2.5 | 16 | 16 | 110 | 16 | 16 | 14 | MGMN250 | M5×18 | L4 |
MGEHR2020-2.5 | 20 | 20 | 125 | 20 | 20 | 15 | M6×18 | |||
MGEHR1212-3 | 3 | 12 | 12 | 100 | 12 | 12 | 8 | MGMN300 | M5×18 | L4 |
MGEHR1616-3 | 16 | 16 | 110 | 16 | 16 | 17 | ||||
MGEHR2020-3 | 20 | 20 | 125 | 20 | 20 | |||||
MGEHR2525-3 | 25 | 25 | 150 | 25 | 25 | |||||
MGEHR3232-3 | 32 | 32 | 170 | 32 | 32 | 16 | M6×18 | L5 | ||
MGEHR1616-4 | 4 | 16 | 16 | 110 | 16 | 16 | 14 | MGMN400 | M5×18 | L4 |
MGEHR2020-4 | 20 | 20 | 125 | 20 | 20 | 17 | ||||
MGEHR2525-4 | 25 | 25 | 150 | 25 | 25 | M6×18 | L5 | |||
MGEHR3232-4 | 32 | 32 | 170 | 32 | 32 |
Descriptions Note:
Toolholder Specifications: Such as MGEHR2020-3
MGEH=External grooving knife in the shape of the main picture, using MGMN double grooving insert
R = Positive knife
2020 = Toolholder handle 20*20mm
-3=Use 3.0 wide blade (MGMN300)
Other: 1.5=MGMN150, 2=MGMN200, 2.5=MGMN250, 4=MGMN400, 5=MGMN500
Features:
- The screw-type locking method is adopted, which is more convenient for blade replacement and meets the special requirements of other processing.
- Laser processing facilitates the identification of the cutter bar.
- The cladding surface is treated with imported diamond compound polishing to make the surface of the knife body delicate and shiny.
- Effective cutting distance to meet all cutting needs.
- The chip breakers design makes the chip narrower in the grooving process, reduces the friction of the chip on the workpiece, and obtains a better surface roughness; better chip flow, due to the reduced cutting load, the operator can increase the feed rate.
- The cutter bar is hardened and durable.
- Free forging process, high temperature quenching at 1060 degrees. Greatly improve the strength, hardness, wear resistance of the tool, and the surface is bright.
Package Included:
Type | Quantity |
MGEHR1010-1.5, MGEHR1212-1.5, MGEHR1616-1.5, MGEHR2020-1.5, MGEHR1010-2, MGEHR1212-2, MGEHR1616-2, MGEHR2020-2, MGEHR2525-2, MGEHR1616-2.5, MGEHR2020-2.5, MGEHR1212-3, MGEHR1616-3, MGEHR2020-3, MGEHR2525-3, MGEHR3232-3, MGEHR1616-4, MGEHR2020-4, MGEHR2525-4, MGEHR3232-4(Optional) | 1 × Outer Diameter Grooving Tool Holder 1 x Screw 1 x Allen Wrench |
MGMN150, MGMN200, MGMN250, MGMN300, MGMN400(Optional) | 10 Pcs x Cutting Blade |
More Details: