13/19/25 PCS HSS 1-13mm M35 Bit Set Cobalt Twist Drill Bit
- Stock: In Stock
- Model: MZ000395
- SKU: MZ000395
Available Options
Description:
M35 cobalt 5% cobalt added for added hardness and heat resistance. Rockwell hardness is up to 67. It can cut faster and has a long life, up to 12 times compared to the average HSS bit.
Self-centering! The 135 ° cutting guide gap is self-centering, which can penetrate quickly with less pressure. The straight shank can be fixed firmly and precisely centered, which is suitable for standard chuck and conventional round chuck.
Efficient drilling without walking. Remove chips and particles easier and faster.
Lowest cost per hole drilled. The solid cobalt steel bit body can be re-sharpened.
Split point? Drill directly to size without pre-drilling
Fully ground Fully rugged ground body construction for minimal burr and accurate diameter.
Drill bits for metal. Suitable for drilling non-heat treated metals, whose hardness is lower than HRC38, such as stainless steel, copper cast iron, galvanized pipe, iron and aluminum alloy. Not suitable for mild steel / high carbon steel. If penetration is not possible, try adjusting the speed.
Note:
Cobalt bits require slow RPM when drilling metals. Suggested RPMs are for your reference only. It can vary from different materials. You can start from a lower RPM and adjust it more slowly. Once the bit can enter the workpiece. Adjustment should be stopped.
Specification
Brand | Moonzite |
Product name | Moonzite M35 Bit Set Cobalt Twist Drill |
Material | Hss-co M35 cobalt |
Size (optional) | 13pcs: 1.5, 2.0, 2.5, 3.0, 3.2, 3.5, 4.0, 4.5, 4.8, 5.0, 5.5, 6.0 6.5mm 19pcs: 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10.0mm 25pcs: 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5 7.0, 7.5, 8.0, 8.5, 9.0, 9.5, 10.0, 10.5, 11.0, 11.5, 12.0, 12.5, 13. 0mm |
Measuring system | Metrics |
Stem type | Straight handle |
The amount of | 13/19 / 25pcs + metal case |
Diameter (mm) | Total length (mm) | Running length (mm) | RPM suggested |
1 | 3. 4 | 12 | 3000 |
1.5 | 39 | 17 | 2400 |
2 | 48 | 22 | 1800 |
2.5 | 55 | 30 | 1600 |
3 | 62 | 33 | 1400 |
3.5 | 69 | 38 | 1200 |
4 | 74 | 44 | 1000 |
4.5 | 79 | 48 | 900 |
5 | 86 | 52 | 800 |
5.5 | 93 | 58 | 750 |
6 | 93 | 58 | 700 |
6.5 | 100 | 64 | 650 |
7 | 109 | 70 | 600 |
7.5 | 109 | 70 | 550 |
8 | 116 | 75 | 500 |
8.5 | 116 | 75 | 450 |
9 | 125 | 83 | 400 |
9.5 | 125 | 83 | 325 |
10 | 133 | 90 | 350 |
Package Included:
13/19/25 X | Moonzite M35 Cobalt Bit Set |
1 x | box |